Conference and Seminar Proceedings
     | 
  
		
				Programme | 
			
| Monday, 
				 24 September  | 
				Tuesday, 
				 25 September  | 
				Wednesday, 
				 26 September  | 
				Thursday, 
				 27 September  | 
				Friday, 
				 28 September  | 
			
| Seminar | Seminar | Smart Expo | Annual Meeting | Technical Tour | 
				Programme | 
			||
				Sunday, 4 August 2019 - Arrival, Check-In, Registration | 
			||
| 
				 16:00 – 18:00  | 
				
				 Registration for FIG Commission 7  | 
			|
| 
				 18:00 - 20:00  | 
				
				 Informal Get –Together, FIG Commission 7 (optional)  | 
			|
				Monday, 5 August 2019 | 
			||
| 11:30 - 12:00 | 
				 Annual Meeting Registration  | 
			|
| 
				 12:00 - 13:30  | 
				
				 Lunch  | 
			|
| 
				 13:30 - 14:00  | 
				
				 Opening Ceremony Mr. Chang-hak Choi, CEO of LX  Dr. Daniel Paez, Chair of FIG Commission 7 Mr. Woo-Jun Sohn, Director General of MOLIT Dr. Orhan Ercan, Vice President of FIG Mr. Oumar Sylla, 
				Head of Land Dept. of UN Habitat/GLTN  | 
			|
| 
				 14:00 - 14:30  | 
				
				 Introduction of MOLIT, by Mr. Jong-Tae An
				 
				  | 
			|
| 
				 14:30 – 15:00  | 
				
				 Introduction of LX by Mr. Chundong Park   | 
			|
| 
				 15:00 – 15:30  | 
				
				 Coffee break  | 
			|
| 
				 15:30 – 16:00  | 
				
				 Presentation of Korean Cadaster, by Prof. Sang Won 
				Hwang Bo, (Korea)   | 
			|
| 
				 16:00 – 17:30  | 
				
				 Sharing Experiences of Surveyors, by Mr. Jeong 
				(Korea) Colombia - Dr. Daniel Paez Turkey - Dr. Orhan Ercan Australien - Mr. Ian Harper Netherlands - Mr. Theo Splithof   | 
			|
| 
				 17:30 - 18:00  | 
				
				 Break time  | 
			|
| 
				 18.00 – 19.30  | 
				
				 Welcome dinner  | 
			|
				Tuesday, 6 August 2019 | 
			||
| 
				 09:00 - 10:00  | 
				
				 Seminar Registration   | 
			|
| 
				 10:00 - 12:00  | 
				
				 Smart City and Digital Twin Chair Ms. Mira Jung (Korea) Data Driven Smart City Services  Digital Twin and Smart Spaces The Next Generation of Smart City: Augmented City and 
				Digital Twin  Digital Twin (Digital Hub) Case Study for Smart City
				 Smart Data and Smart Processes Building Capacity to 
				Upgrade Fit-for-purpose Land Administration  Disaster Mitigation of Smart Structures in South 
				Korea under Complicated Loads: State-of-the-art   | 
			|
| 
				 12:00 - 13:30  | 
				
				 Lunch  | 
			|
| 
				 13:30 - 15:30  | 
				
				 Cadaster and Land administration Chair Dr. Daniel Paez (Colombia) Fit-for-purpose Land Administration: From Concepts to 
				Practical Applications  Entrepreneurship in Land Administration Drivers, 
				Blockers, and Enablement  Principles and Lessons Learnt from Land 
				Administration PPP Modelling: A Private Sector Perspective
				 Modernising Land Administration Systems 
				 Choosing Precision Based on the Aimed Objective; The 
				Experience of the Reform of the Québec Cadastre  Positional Framework to Support Land Information 
				Systems   | 
			|
| 
				 15:30 – 16:00  | 
				
				 Coffee break  | 
			|
| 
				 16:00 - 18:00  | 
				
				 Cadaster 4.0 Chair Dr. Orhan Ercan (Turkey)  | 
			|
| 
				 
  | 
				
				 AI Unmanned Mobile Technology Based on Digital Twin 
				Smart City Construction  An Introduction to the Implementation Process and 
				Results of the Address System in S.korea  Design and Development of Ladm-Based Cadastral Data 
				Model: A Case of Mongolian Cadastre  Smart City Government as a Platform: Inclusive or 
				Monocentric?  History of Foundation and Development of 'Cadastral 
				Science' in Korea   | 
			|
| 
				 18:00 - 19:30  | 
				
				 Dinner  | 
			|
				Wednesday, 7 August 2019 | 
			||
| 
				 9:40 – 10:20  | 
				
				 Move to the Smart Geospatial Expo Venue  | 
			|
| 
				 10:20 - 12:20  | 
				
				 Opening Ceremony   | 
			|
| 12:20 - 13:20 | Lunch | |
| 
				 13:20 - 14:00  | 
				
				 Exhibition Tour  | 
			|
| 
				 14:00 - 15:40  | 
				
				 Joint Conference   | 
			|
| 
				 15:40 – 18:00  | 
				
				 City Tour (Two Options)   | 
			|
| 
				 18:00 - 19:30  | 
				
				 Dinner , Insa-dong  | 
			|
| 19:30 - 21:00 | 
				City Tour  ·Changgyeonggung Palace Nighttime Viewing  | 
			|
				Thursday, 8 August 2019 | 
				||
| 
				 09:00 - 11:00  | 
				
				 Country Reports   · Colombia Ms. Evamaría Uribe  · Netherlands Mr. Theo Splithof  · New Zealand Mr. Nicholas Stillwell · Taiwan Prof. Simon Chien Yuan Chen Working Group Reports  | 
			|
| 
				 11:00 - 11:20  | 
				
				 Coffee break  | 
			|
| 11:20 - 12:30 | 
				Closing Session  · Wrap-Up  | 
			|
| 
				 12:30 - 14:00  | 
				
				 Lunch  | 
			|
| 
				 14:00 - 18:00  | 
				
				 Free Time  | 
			|
| 
				 18:00 - 18:30  | 
				
				 Move to the Sevit Island (Han River)  | 
			|
| 18.30 - 20:00 | Farewell Dinner | |
				Friday, 09 Augsust 2019 - Technical Tour | 
				||
| 
				 08:40 - 10:00  | 
				
				 Move to the Tour Site  | 
			|
| 10:00 - 12:30 | 
				Technical Tour  · Panmunjom (Joint Security Area)*  | 
			|
| 12.30 - 13:30 | Lunch | |
| 13:30 - 15:00 | Arrive at Hotel | |